7. Generation Of Computer
Generation Of Computer | ||||
Hardware Technologies | Software Technology | Main Feature | Representative System | |
First (1942-55) | Vacuum Tubes, Electromagnetic relay memory | Machine and Assembly language | Huge Size, Unreliable Difficult to operate and costly | ENIAC, EDVAC, EDSAC, UNIVAC, IBM 701 |
Second (1955-64) | Transistors, Magnetic Core Memory, Magnetic Tapes, and Disks Secondary Storage. | Batch operating System, High-Level Programing language
| More reliable, Easy to operate in comparison to first-generation, Faster and smaller, Costly | Honeywell 400, IBM 7030, CDC 1604, UNIVACLARC |
Third (1964-75) | Integrated circuit with SSI and MSI technologies, larger magnetic core memory, Mini Computers. | Timesharing operating system, Standardization of high-level programming language. | Smaller, Faster, Cheaper, used for commercial and interactive on-line application. | IBM 360 / 370, PDP-8, PDP-11, CDC 6600 |
Fourth (1975-89) | Integrated circuit with VLSI technology, large capacity hard disks as in but secondary storage, PC's, Micro Processors. | An operating system for PC's, PC and network-based applications, GUI and UNIX O/S. | Reliable Mainframe system, General purpose machines, Small and Affordable | IBM PC and its clones, Apple II, TRS-80, VAX 9000, CRY-1, CRAY-2, CRAY- X/MP |
Fifth (1989- till date) | Integrated circuit with VLSI technology, laser main memory, and hard disk, Powerful desktop PC's and Work Stations, Internet. | Multimedia applications, World wide web, and Internet-based applications. | Very Powerful mainframes, Portable, Cheaper, General Purpose Machine. | IBM notebook, Pentium PCs, SUN Work stations, IBM SP/2, SGI Origin 2000, PARAM 10,000. |
0 Comments